# Meta Platforms Inc. (META): SI in SEC Filings | SI Exposure

> META: 53.3% of its 10-K, 10-Q and 8-K filings in the last four quarters say "artificial intelligence". First wrote "super intelligence" on Jul 30, 2025.

Source: https://tsio.si/exposure/meta/
Updated: 2026-11-11
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI Exposure](https://tsio.si/exposure/)
3. Meta Platforms Inc. (META)

SI Exposure · Rank 17 of 100 · Technology

# Meta Platforms Inc. (META) and SI

**8 of Meta Platforms Inc.'s 15 10-K, 10-Q and 8-K filings in the last four full quarters (Q4 2025 to Q3 2026) contain "artificial intelligence" or the new name: 53.3%, rank 17 of the 100 largest US companies.** It first used the new name, "super intelligence" or "superintelligence", in an 8-K filed on Jul 30, 2025, and has 28 filings with it so far. Counts come from SEC EDGAR full text search, Nov 11, 2026.

Updated **Nov 11, 2026** · SEC CIK [1326801](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001326801) · Sector **Technology**

By quarter

[The full ranking](https://tsio.si/exposure/#ranking)

[Share on X](https://x.com/intent/post?text=Meta+Platforms+Inc.+and+SI%3A+53.3%25+of+its+10-K%2C+10-Q+and+8-K+filings+now+contain+the+phrase%2C+rank+17+of+100.+From+SEC+EDGAR%3A&url=https%3A%2F%2Ftsio.si%2Fexposure%2Fmeta%2F)

- **Share, last 4 quarters**: 53.3%
- **Filings with the phrase**: 8
- **New name, all time**: 28
- **Rank of 100**: 17

Over time

## Meta Platforms Inc. filings, quarter by quarter

Since Q1 2023: how many 10-K, 10-Q and 8-K filings Meta Platforms Inc. made each quarter and how many contain "artificial intelligence" or "super intelligence" or "superintelligence".

*Chart: Share of Meta Platforms Inc. 10-K, 10-Q and 8-K filings that contain either name. Per calendar quarter; Q4 2026 runs to Nov 11, 2026.*

| Quarter | Filings | Old name | New name | Share |
|---|---|---|---|---|
| Q4 2026 | 4 | 2 | 2 | 50.0% |
| Q3 2026 | 2 | 2 | 1 | 100.0% |
| Q2 2026 | 5 | 2 | 2 | 40.0% |
| Q1 2026 | 3 | 2 | 2 | 66.7% |
| Q4 2025 | 5 | 2 | 2 | 40.0% |
| Q3 2025 | 2 | 2 | 2 | 100.0% |
| Q2 2025 | 4 | 3 | 0 | 75.0% |
| Q1 2025 | 4 | 2 | 0 | 50.0% |
| Q4 2024 | 2 | 2 | 0 | 100.0% |
| Q3 2024 | 4 | 2 | 0 | 50.0% |
| Q2 2024 | 3 | 2 | 0 | 66.7% |
| Q1 2024 | 4 | 2 | 0 | 50.0% |
| Q4 2023 | 2 | 2 | 0 | 100.0% |
| Q3 2023 | 2 | 2 | 0 | 100.0% |
| Q2 2023 | 5 | 1 | 0 | 20.0% |
| Q1 2023 | 6 | 1 | 0 | 16.7% |

10-K, 10-Q and 8-K filings by calendar quarter. Old name: filings with "artificial intelligence". New name: filings with "super intelligence" or "superintelligence". A filing with both counts once in the share.

## Filings with the new name

1. Jul 30, 2025 [8-K](https://www.sec.gov/Archives/edgar/data/1326801/000162828025036719/meta-06302025xexhibit991.htm) 0001628280-25-036719
2. Jul 31, 2025 [10-Q](https://www.sec.gov/Archives/edgar/data/1326801/000162828025036791/meta-20250630.htm) 0001628280-25-036791
3. Oct 29, 2025 [8-K](https://www.sec.gov/Archives/edgar/data/1326801/000162828025047114/meta-09302025xexhibit991.htm) 0001628280-25-047114
4. Oct 30, 2025 [10-Q](https://www.sec.gov/Archives/edgar/data/1326801/000162828025047240/meta-20250930.htm) 0001628280-25-047240
5. Jan 28, 2026 [8-K](https://www.sec.gov/Archives/edgar/data/1326801/000162828026003832/meta-12312025xexhibit991.htm) 0001628280-26-003832
6. Jan 29, 2026 [10-K](https://www.sec.gov/Archives/edgar/data/1326801/000162828026003942/meta-20251231.htm) 0001628280-26-003942
7. Apr 16, 2026 [DEF 14A](https://www.sec.gov/Archives/edgar/data/1326801/000162828026025532/meta-20260416.htm) 0001628280-26-025532
8. Apr 16, 2026 [ARS](https://www.sec.gov/Archives/edgar/data/1326801/000162828026025534/meta-12312025x10kars.htm) 0001628280-26-025534
9. Apr 29, 2026 [8-K](https://www.sec.gov/Archives/edgar/data/1326801/000162828026028364/meta-03312026xexhibit991.htm) 0001628280-26-028364
10. Apr 30, 2026 [424B2](https://www.sec.gov/Archives/edgar/data/1326801/000119312526194082/d109954d424b2.htm) 0001193125-26-194082
11. Apr 30, 2026 [S-3ASR](https://www.sec.gov/Archives/edgar/data/1326801/000119312526194008/d102985ds3asr.htm) 0001193125-26-194008
12. Apr 30, 2026 [10-Q](https://www.sec.gov/Archives/edgar/data/1326801/000162828026028526/meta-20260331.htm) 0001628280-26-028526
13. May 1, 2026 [424B2](https://www.sec.gov/Archives/edgar/data/1326801/000119312526201738/d109954d424b2.htm) 0001193125-26-201738
14. Jul 30, 2026 [10-Q](https://www.sec.gov/Archives/edgar/data/1326801/000162828026050705/meta-20260630.htm) 0001628280-26-050705
15. Oct 21, 2026 [8-K](https://www.sec.gov/Archives/edgar/data/1326801/000162828026066700/meta-09302026xexhibit991.htm) 0001628280-26-066700
16. Oct 21, 2026 [PRE 14C](https://www.sec.gov/Archives/edgar/data/1326801/000162828026066710/meta-20261021.htm) 0001628280-26-066710
17. Oct 22, 2026 [10-Q](https://www.sec.gov/Archives/edgar/data/1326801/000162828026066773/meta-20260930.htm) 0001628280-26-066773
18. Oct 26, 2026 [FWP](https://www.sec.gov/Archives/edgar/data/1326801/000119312526431036/d116268dfwp.htm) 0001193125-26-431036
19. Oct 26, 2026 [S-3ASR](https://www.sec.gov/Archives/edgar/data/1326801/000119312526431009/d127909ds3asr.htm) 0001193125-26-431009
20. Oct 26, 2026 [424B5](https://www.sec.gov/Archives/edgar/data/1326801/000119312526431040/d94886d424b5.htm) 0001193125-26-431040
21. Oct 26, 2026 [424B5](https://www.sec.gov/Archives/edgar/data/1326801/000119312526431043/d133631d424b5.htm) 0001193125-26-431043
22. Oct 28, 2026 [424B5](https://www.sec.gov/Archives/edgar/data/1326801/000119312526436410/d94886d424b5.htm) 0001193125-26-436410
23. Oct 28, 2026 [424B5](https://www.sec.gov/Archives/edgar/data/1326801/000119312526436405/d133631d424b5.htm) 0001193125-26-436405
24. Nov 2, 2026 [DEF 14C](https://www.sec.gov/Archives/edgar/data/1326801/000162828026068935/meta-20261102.htm) 0001628280-26-068935
25. Nov 3, 2026 [424B5](https://www.sec.gov/Archives/edgar/data/1326801/000119312526444440/d135326d424b5.htm) 0001193125-26-444440
26. Nov 4, 2026 [424B5](https://www.sec.gov/Archives/edgar/data/1326801/000119312526446110/d44678d424b5.htm) 0001193125-26-446110
27. Nov 5, 2026 [424B5](https://www.sec.gov/Archives/edgar/data/1326801/000119312526448015/d135326d424b5.htm) 0001193125-26-448015
28. Nov 6, 2026 [424B5](https://www.sec.gov/Archives/edgar/data/1326801/000119312526450754/d44678d424b5.htm) 0001193125-26-450754

## Latest filings with "artificial intelligence"

1. Oct 22, 2026 [10-Q](https://www.sec.gov/Archives/edgar/data/1326801/000162828026066773/meta-20260930.htm) 0001628280-26-066773
2. Oct 21, 2026 [8-K](https://www.sec.gov/Archives/edgar/data/1326801/000162828026066700/meta-09302026xexhibit991.htm) 0001628280-26-066700
3. Jul 30, 2026 [10-Q](https://www.sec.gov/Archives/edgar/data/1326801/000162828026050705/meta-20260630.htm) 0001628280-26-050705
4. Jul 29, 2026 [8-K](https://www.sec.gov/Archives/edgar/data/1326801/000162828026050596/meta-06302026xexhibit991.htm) 0001628280-26-050596
5. Apr 30, 2026 [10-Q](https://www.sec.gov/Archives/edgar/data/1326801/000162828026028526/meta-20260331.htm) 0001628280-26-028526
6. Apr 29, 2026 [8-K](https://www.sec.gov/Archives/edgar/data/1326801/000162828026028364/meta-03312026xexhibit991.htm) 0001628280-26-028364
7. Jan 29, 2026 [10-K](https://www.sec.gov/Archives/edgar/data/1326801/000162828026003942/meta-20251231.htm) 0001628280-26-003942
8. Jan 28, 2026 [8-K](https://www.sec.gov/Archives/edgar/data/1326801/000162828026003832/meta-12312025xexhibit991.htm) 0001628280-26-003832
9. Oct 30, 2025 [10-Q](https://www.sec.gov/Archives/edgar/data/1326801/000162828025047240/meta-20250930.htm) 0001628280-25-047240
10. Oct 29, 2025 [8-K](https://www.sec.gov/Archives/edgar/data/1326801/000162828025047114/meta-09302025xexhibit991.htm) 0001628280-25-047114
11. Jul 31, 2025 [10-Q](https://www.sec.gov/Archives/edgar/data/1326801/000162828025036791/meta-20250630.htm) 0001628280-25-036791
12. Jul 30, 2025 [8-K](https://www.sec.gov/Archives/edgar/data/1326801/000162828025036719/meta-06302025xexhibit991.htm) 0001628280-25-036719

Embed

## Put this card on any page

A plain image that links back here: no script, no cookies. It shows the latest build's numbers and its source. Free to use under CC BY 4.0.

Copy the embed

```
<a href="https://tsio.si/exposure/meta/"><img src="https://tsio.si/exposure/meta/card.svg" width="480" height="220" alt="SI Exposure of Meta Platforms Inc.: 53.3% of its 10-K, 10-Q and 8-K filings contain &quot;artificial intelligence&quot;"></a>
```

![SI Exposure card for Meta Platforms Inc.](https://tsio.si/exposure/meta/card.svg)

Compare

## Neighbors in the ranking and sector peers

[Rank 15 · Finance**Bank of America Corporation**57.1% of filings · 0 with the new name](https://tsio.si/exposure/bac/)

[Rank 16 · Technology**Sandisk Corporation**57.1% of filings · 0 with the new name](https://tsio.si/exposure/sndk/)

[Rank 18 · Industrials**Danaher Corporation**52.9% of filings · 0 with the new name](https://tsio.si/exposure/dhr/)

[Rank 19 · Industrials**Deere & Company**50.0% of filings · 0 with the new name](https://tsio.si/exposure/de/)

[Rank 1 · Technology**Micron Technology Inc.**92.9% of filings · 1 with the new name](https://tsio.si/exposure/mu/)

[Rank 2 · Technology**Palantir Technologies Inc.**88.9% of filings · 0 with the new name](https://tsio.si/exposure/pltr/)
