# The SI App Chart: Method, Rule and App List

> How the SI App Chart is made: Apple's Top Free Apps chart feeds for 175 storefronts, read once a day, a published rule and the full list of SI apps.

Source: https://tsio.si/app-chart/method/
Updated: 2026-11-19
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI App Chart](https://tsio.si/app-chart/)
3. Method

The SI App Chart · Method

# How the SI App Chart is made

**The SI App Chart reads one public feed per App Store storefront once a day: Apple's Top Free Apps chart, top 100. It keeps the position of each app on a published list of 46 SI apps and nothing else about them.** This page gives the feed addresses, what Apple says about them, the storefronts, the rule that makes an app an SI app, the full list, and what the chart does not do.

Feeds **175** · Depth **top 100** · SI apps **46** · One reading **a day**

The source

## Apple's own chart feeds

Apple publishes its top charts as feeds through its [RSS Feed Generator](https://rss.marketingtools.apple.com/). For apps there is one Top Free Apps feed per storefront, as JSON, RSS or Atom. The generator's menu offers 10, 25 or 50 results; the feed address also answers for 100, the deepest list it gives, and that is the one read here.

Apple's page for its partners says: "Use the RSS Feed Generator to incorporate lists for top music, apps, books, and more." and "You can add these feeds to your website or view them using a standard RSS feed reader." ([Apple Services Performance Partners, General Tools](https://performance-partners.apple.com/tools), read Nov 19, 2026). Each feed carries the line "Copyright © 2026 Apple Inc. All rights reserved.". The Observatory shows chart positions with their source and links every app to its App Store page. It does not copy app icons, screenshots or descriptions.

When the generator's feed does not answer twice in a row for a storefront, the reader asks Apple's older iTunes Store feed for the same chart once. Each reading records which feed it came from. When neither answers, the storefront has no reading that day and its page says so.

### The addresses

- **Feed**: `https://rss.marketingtools.apple.com/api/v2/{cc}/apps/top-free/100/apps.json`
- **Older feed**: `https://itunes.apple.com/{cc}/rss/topfreeapplications/limit=100/json`
- **Storefront code**: Two letters, for example us, jp, de
- **Depth**: The first 100 free apps
- **Read**: Once a day per storefront, one request at a time, a few storefronts per run
- **Key or account**: None. The feeds are public and free.
- **Latest reading**: Nov 19, 2026: 175 storefronts read (165 from the generator feed, 10 from the older feed), 0 without a reading

The storefronts

## 175 countries and regions

Every country and region where Apple lists the App Store, in Apple's own regions ([Availability of Apple Media Services](https://support.apple.com/en-us/118205), Oct 30, 2026, read Nov 19, 2026). A storefront whose feed gives no chart keeps its page and shows no rank.

United States and Canada

### 2 storefronts

United States (us), Canada (ca)

Latin America and the Caribbean

### 37 storefronts

Anguilla (ai), Antigua and Barbuda (ag), Argentina (ar), Bahamas (bs), Barbados (bb), Belize (bz), Bermuda (bm), Bolivia (bo), Brazil (br), British Virgin Islands (vg), Cayman Islands (ky), Chile (cl), Colombia (co), Costa Rica (cr), Dominica (dm), Dominican Republic (do), Ecuador (ec), El Salvador (sv), Grenada (gd), Guatemala (gt), Guyana (gy), Honduras (hn), Jamaica (jm), Mexico (mx), Montserrat (ms), Nicaragua (ni), Panama (pa), Paraguay (py), Peru (pe), St. Kitts and Nevis (kn), St. Lucia (lc), St. Vincent and the Grenadines (vc), Suriname (sr), Trinidad and Tobago (tt), Turks and Caicos (tc), Uruguay (uy), Venezuela (ve)

Europe, Russia and Central Asia

### 47 storefronts

Albania (al), Austria (at), Belarus (by), Belgium (be), Bosnia and Herzegovina (ba), Bulgaria (bg), Croatia (hr), Cyprus (cy), Czechia (cz), Denmark (dk), Estonia (ee), Finland (fi), France (fr), Georgia (ge), Germany (de), Greece (gr), Hungary (hu), Iceland (is), Ireland (ie), Italy (it), Kazakhstan (kz), Kosovo (xk), Kyrgyzstan (kg), Latvia (lv), Lithuania (lt), Luxembourg (lu), Malta (mt), Moldova (md), Montenegro (me), Netherlands (nl), North Macedonia (mk), Norway (no), Poland (pl), Portugal (pt), Romania (ro), Russia (ru), Serbia (rs), Slovakia (sk), Slovenia (si), Spain (es), Sweden (se), Switzerland (ch), Tajikistan (tj), Turkmenistan (tm), Ukraine (ua), United Kingdom (gb), Uzbekistan (uz)

Africa

### 39 storefronts

Algeria (dz), Angola (ao), Benin (bj), Botswana (bw), Burkina Faso (bf), Cameroon (cm), Cape Verde (cv), Chad (td), Democratic Republic of the Congo (cd), Republic of the Congo (cg), Côte d'Ivoire (ci), Eswatini (sz), Gabon (ga), Ghana (gh), The Gambia (gm), Guinea-Bissau (gw), Kenya (ke), Liberia (lr), Madagascar (mg), Malawi (mw), Mali (ml), Mauritania (mr), Mauritius (mu), Morocco (ma), Mozambique (mz), Namibia (na), Niger (ne), Nigeria (ng), Rwanda (rw), São Tomé and Príncipe (st), Senegal (sn), Seychelles (sc), Sierra Leone (sl), South Africa (za), Tanzania (tz), Tunisia (tn), Uganda (ug), Zambia (zm), Zimbabwe (zw)

Asia-Pacific

### 33 storefronts

Australia (au), Bhutan (bt), Brunei (bn), Cambodia (kh), China mainland (cn), Fiji (fj), Hong Kong (hk), India (in), Indonesia (id), Japan (jp), Laos (la), Macao (mo), Malaysia (my), Maldives (mv), Micronesia (fm), Mongolia (mn), Myanmar (mm), Nauru (nr), Nepal (np), New Zealand (nz), Pakistan (pk), Palau (pw), Papua New Guinea (pg), Philippines (ph), Singapore (sg), Solomon Islands (sb), South Korea (kr), Sri Lanka (lk), Taiwan (tw), Thailand (th), Tonga (to), Vanuatu (vu), Vietnam (vn)

Middle East and Türkiye

### 17 storefronts

Afghanistan (af), Armenia (am), Azerbaijan (az), Bahrain (bh), Egypt (eg), Iraq (iq), Israel (il), Jordan (jo), Kuwait (kw), Lebanon (lb), Libya (ly), Oman (om), Qatar (qa), Saudi Arabia (sa), Türkiye (tr), United Arab Emirates (ae), Yemen (ye)

The rule

## Which apps count as SI apps

Five lines a third party could apply. Names of apps and companies are proper names and stay as their makers write them.

1. The app is on Apple's App Store and was seen in at least one storefront's Top Free Apps chart on a day the reader ran.
2. Its App Store listing (name, subtitle or first lines of the description) presents a generative SI model as the product itself, in one of the four groups below.
3. An app that adds an SI feature to another product does not count: a search engine, browser, social network, photo editor, keyboard, office suite or shopping app stays out, whatever its name says.
4. A maker's separate apps count one by one, each with its own App Store id. An app keeps its place on the list after it leaves the charts; its rank then reads "not in the top 100".
5. The team adds an app by hand after reading its listing. Until then a candidate is not on the chart. Nothing joins the list automatically.

Group

**Assistants and chat apps**

A general purpose SI assistant you type or talk to: the app is the assistant.

32 apps on the list

Group

**Image, video and music makers**

The main job of the app is to make images, video, music or voice from a prompt with a generative model.

9 apps on the list

Group

**Companion apps**

The app is a conversation with SI characters or a personal SI companion.

2 apps on the list

Group

**Coding and agent apps**

The app writes or runs code, or carries out tasks for you as an agent.

3 apps on the list

The list

## The 46 SI apps on the chart

Each app with its maker as the App Store names it, its group and its App Store id, which links to the listing. The id is what the reader matches; a name can differ from one storefront to the next.

| SI app | Maker | Group | App Store id | Listing checked |
|---|---|---|---|---|
| [Alice AI](https://tsio.si/app-chart/app/6621272550/) The listing presents the app as a chat assistant for text, ideas and knowledge. | DIRECT CURSUS COMPUTER SYSTEMS TRADING LLC | Assistants and chat apps | [6621272550](https://apps.apple.com/ru/app/%D0%B0%D0%BB%D0%B8%D1%81%D0%B0-ai-%D0%BD%D0%B5%D0%B9%D1%80%D0%BE%D1%81%D0%B5%D1%82%D1%8C-%D1%8F%D0%BD%D0%B4%D0%B5%D0%BA%D1%81%D0%B0/id6621272550) | Nov 19, 2026 |
| [Chat AI](https://tsio.si/app-chart/app/1668787639/) The listing presents the app as an everyday chat assistant. | DEEP FLOW SOFTWARE SERVICES - FZCO | Assistants and chat apps | [1668787639](https://apps.apple.com/sl/app/chat-ai-ask-agent-anything/id1668787639) | Nov 19, 2026 |
| [Chat GTP Español](https://tsio.si/app-chart/app/6740765199/) The listing presents the app as a chatbot for tasks and conversation. | 阳 张 | Assistants and chat apps | [6740765199](https://apps.apple.com/ve/app/chat-gtp-espa%C3%B1ol-ai-chatbot/id6740765199) | Nov 19, 2026 |
| [Chat Smith](https://tsio.si/app-chart/app/1559479889/) The listing presents the app as a personal chatbot and assistant. | CHAT SMITH OPCO PTE. LTD | Assistants and chat apps | [1559479889](https://apps.apple.com/us/app/chat-smith-ai-chatbot-agent/id1559479889) | Nov 19, 2026 |
| [Chataibot](https://tsio.si/app-chart/app/6765872990/) The listing presents the app as a chat companion for answers and writing. | Tugrul Hakan Gencturk | Assistants and chat apps | [6765872990](https://apps.apple.com/by/app/chataibot-ai-chat/id6765872990) | Nov 19, 2026 |
| [ChatAINov](https://tsio.si/app-chart/app/6751957933/) The listing presents the app as a chat partner and assistant. | Zhaotong Zaoxing Network Technology Co., Ltd. | Assistants and chat apps | [6751957933](https://apps.apple.com/by/app/chatainov-ai-assistant/id6751957933) | Nov 19, 2026 |
| [ChatGPT](https://tsio.si/app-chart/app/6448311069/) The listing presents the app as OpenAI's official assistant. | OpenAI OpCo, LLC | Assistants and chat apps | [6448311069](https://apps.apple.com/us/app/chatgpt/id6448311069) | Nov 19, 2026 |
| [ChatNow](https://tsio.si/app-chart/app/1667518571/) The listing presents the app as an all-in-one assistant. | Tappz GmbH | Assistants and chat apps | [1667518571](https://apps.apple.com/jo/app/ai-chat-assistant-chatnow/id1667518571) | Nov 19, 2026 |
| [ChatOn](https://tsio.si/app-chart/app/1661308505/) The listing presents the app as a chatbot assistant. | AIBY Incorporated | Assistants and chat apps | [1661308505](https://apps.apple.com/us/app/chaton-ai-chat-bot-assistant/id1661308505) | Nov 19, 2026 |
| [Claude](https://tsio.si/app-chart/app/6473753684/) The listing presents the app as an assistant to write, research and code with. | Anthropic PBC | Assistants and chat apps | [6473753684](https://apps.apple.com/us/app/claude-by-anthropic/id6473753684) | Nov 19, 2026 |
| [Claude Duet](https://tsio.si/app-chart/app/6803276000/) The listing presents the app as an assistant that reads your mail and calendar and brings what needs you. | Anthropic PBC | Assistants and chat apps | [6803276000](https://apps.apple.com/us/app/claude-duet-by-anthropic/id6803276000) | Nov 19, 2026 |
| [Code AI](https://tsio.si/app-chart/app/6752771391/) The listing presents the app as an everyday chatbot assistant. | 拯涛 常 | Assistants and chat apps | [6752771391](https://apps.apple.com/ye/app/code-ai-ai-assistant-chat/id6752771391) | Nov 19, 2026 |
| [DeepSeek](https://tsio.si/app-chart/app/6737597349/) The listing presents the app as DeepSeek's official assistant. | Hangzhou DeepSeek Artificial Intelligence Co., Ltd | Assistants and chat apps | [6737597349](https://apps.apple.com/us/app/deepseek-ai-assistant/id6737597349) | Nov 19, 2026 |
| [Dola](https://tsio.si/app-chart/app/6451431247/) The listing presents the app as an all-in-one assistant. | SPRING SG PTE. LTD. | Assistants and chat apps | [6451431247](https://apps.apple.com/vn/app/dola-smart-ai-assistant/id6451431247) | Nov 19, 2026 |
| [Gem AI](https://tsio.si/app-chart/app/6720724558/) The listing presents the app as a chatbot assistant. | 鑫 宋 | Assistants and chat apps | [6720724558](https://apps.apple.com/af/app/gem-ai-ai-chatbot-assistant/id6720724558) | Nov 19, 2026 |
| [Gemini Notebook](https://tsio.si/app-chart/app/6737527615/) The listing presents the app as a research and notes assistant. | Google LLC | Assistants and chat apps | [6737527615](https://apps.apple.com/us/app/gemini-notebook/id6737527615) | Nov 19, 2026 |
| [Genie](https://tsio.si/app-chart/app/1658377526/) The listing presents the app as a chatbot assistant. | APPNATION YAZILIM HIZMETLERI TICARET ANONIM SIRKETI | Assistants and chat apps | [1658377526](https://apps.apple.com/us/app/chatbot-ai-assistant-genie/id1658377526) | Nov 19, 2026 |
| [Genius](https://tsio.si/app-chart/app/1665764663/) The listing presents the app as a chat assistant that answers questions and makes images. | Torqued Studios LLC | Assistants and chat apps | [1665764663](https://apps.apple.com/af/app/ai-chat-6-0-genius/id1665764663) | Nov 19, 2026 |
| [Genora AI](https://tsio.si/app-chart/app/6741363138/) The listing presents the app as a chat assistant with search. | MOBIWAYS LTD | Assistants and chat apps | [6741363138](https://apps.apple.com/us/app/genora-ai-chat-bot-assistant/id6741363138) | Nov 19, 2026 |
| [Google Gemini](https://tsio.si/app-chart/app/6477489729/) The listing presents the app as a personal assistant. | Google LLC | Assistants and chat apps | [6477489729](https://apps.apple.com/us/app/google-gemini/id6477489729) | Nov 19, 2026 |
| [GPT AI Assistant Chat](https://tsio.si/app-chart/app/6502348629/) The listing presents the app as an everyday chatbot assistant. | DialPro L.L.C-FZ | Assistants and chat apps | [6502348629](https://apps.apple.com/by/app/gpt-ai-assistant-chat-chatbot/id6502348629) | Nov 19, 2026 |
| [Grok](https://tsio.si/app-chart/app/6670324846/) The listing presents the app as an assistant. | X Corp. | Assistants and chat apps | [6670324846](https://apps.apple.com/us/app/grok/id6670324846) | Nov 19, 2026 |
| [Meta AI](https://tsio.si/app-chart/app/1558240027/) The listing presents the app as a personal assistant. | Meta Platforms, Inc. | Assistants and chat apps | [1558240027](https://apps.apple.com/us/app/meta-ai/id1558240027) | Nov 19, 2026 |
| [Microsoft Copilot](https://tsio.si/app-chart/app/541164041/) The listing presents the app as an assistant for work. | Microsoft Corporation | Assistants and chat apps | [541164041](https://apps.apple.com/us/app/microsoft-copilot/id541164041) | Nov 19, 2026 |
| [Nova](https://tsio.si/app-chart/app/1669007652/) The listing presents the app as an all-in-one chatbot and assistant. | SCALEUP YAZILIM HIZMETLERI ANONIM SIRKETI | Assistants and chat apps | [1669007652](https://apps.apple.com/us/app/ai-chatbot-nova/id1669007652) | Nov 19, 2026 |
| [Ocean AI](https://tsio.si/app-chart/app/6503696206/) The listing presents the app as a chatbot to ask anything. | DIJITAL ELMA MOBIL OYUN VE UYGULAMA ANONIM SIRKETI | Assistants and chat apps | [6503696206](https://apps.apple.com/us/app/chat-ask-anything-ocean-ai/id6503696206) | Nov 19, 2026 |
| [Perplexity](https://tsio.si/app-chart/app/1668000334/) The listing presents the app as an answer engine that answers any question with sources. | Perplexity AI Inc. | Assistants and chat apps | [1668000334](https://apps.apple.com/us/app/perplexity-ai-agent-search/id1668000334) | Nov 19, 2026 |
| [Qwen](https://tsio.si/app-chart/app/6757738627/) The listing presents the app as Alibaba's official assistant. | NTH POWER GLOBAL TECH SINGAPORE PTE. LTD | Assistants and chat apps | [6757738627](https://apps.apple.com/by/app/qwen-alibaba-ai-assistant/id6757738627) | Nov 19, 2026 |
| [WorkBuddy](https://tsio.si/app-chart/app/6761374913/) The listing presents the app as a work assistant that makes work products through conversation. | Tencent Technology (Shanghai) Company Limited | Assistants and chat apps | [6761374913](https://apps.apple.com/cn/app/workbuddy-ai-%E5%8A%9E%E5%85%AC%E6%88%91%E5%B8%AE%E4%BD%A0/id6761374913) | Nov 19, 2026 |
| [元宝 (Yuanbao)](https://tsio.si/app-chart/app/6480446430/) The listing presents the app as Tencent's all-round assistant. | Tencent Technology (Shenzhen) Company Limited | Assistants and chat apps | [6480446430](https://apps.apple.com/cn/app/%E5%85%83%E5%AE%9D-%E8%85%BE%E8%AE%AF%E5%85%A8%E8%83%BDai%E5%8A%A9%E6%89%8B/id6480446430) | Nov 19, 2026 |
| [千问 (Qianwen)](https://tsio.si/app-chart/app/6466733523/) The listing presents the app as Alibaba's assistant. | Shanghai Zhixin Puhui Technology Co., Ltd. | Assistants and chat apps | [6466733523](https://apps.apple.com/cn/app/%E5%8D%83%E9%97%AE-%E9%98%BF%E9%87%8Cai%E5%8A%A9%E6%89%8B/id6466733523) | Nov 19, 2026 |
| [豆包 (Doubao)](https://tsio.si/app-chart/app/6459478672/) The listing presents the app as an assistant for life and work. | Beijing Chuntian Zhiyun Technology Co., Ltd. | Assistants and chat apps | [6459478672](https://apps.apple.com/cn/app/%E8%B1%86%E5%8C%85-%E7%94%9F%E6%B4%BB%E5%B7%A5%E4%BD%9C-ai-%E5%8A%A9%E6%89%8B/id6459478672) | Nov 19, 2026 |
| [Grok Bot](https://tsio.si/app-chart/app/6794501026/) The listing presents the app as agents you hand work to. | X Corp. | Coding and agent apps | [6794501026](https://apps.apple.com/us/app/grok-bot/id6794501026) | Nov 19, 2026 |
| [Manus](https://tsio.si/app-chart/app/6740909540/) The listing presents the app as a general agent that carries out tasks on its own. | BUTTERFLY EFFECT PTE. LTD. | Coding and agent apps | [6740909540](https://apps.apple.com/us/app/manus-ai-agent-automation/id6740909540) | Nov 19, 2026 |
| [피클 (Pickle)](https://tsio.si/app-chart/app/6795790129/) The listing presents the app as a personal agent that acts for the user. | Pickle, Inc. | Coding and agent apps | [6795790129](https://apps.apple.com/kr/app/%ED%94%BC%ED%81%B4-%EB%82%98%EB%A7%8C%EC%9D%98-ai-%EC%97%90%EC%9D%B4%EC%A0%84%ED%8A%B8/id6795790129) | Nov 19, 2026 |
| [WHIF](https://tsio.si/app-chart/app/6753713932/) The listing presents the app as chat with characters. | bunkerkids | Companion apps | [6753713932](https://apps.apple.com/th/app/whif-romance-ai-chat/id6753713932) | Nov 19, 2026 |
| [크랙 (Crack)](https://tsio.si/app-chart/app/6740223370/) The listing presents the app as chat with characters in stories you shape. | wrtn technologies Inc. | Companion apps | [6740223370](https://apps.apple.com/kr/app/%ED%81%AC%EB%9E%99-%EB%82%B4%EA%B0%80-%EC%A3%BC%EC%9D%B8%EA%B3%B5%EC%9D%B8-%EC%9B%B9%EC%86%8C%EC%84%A4-ai-%EC%B1%84%ED%8C%85/id6740223370) | Nov 19, 2026 |
| [Anijam](https://tsio.si/app-chart/app/6762319708/) The listing presents the app as a video maker from ideas, photos and templates. | SEEKOO HK LIMITED | Image, video and music makers | [6762319708](https://apps.apple.com/ma/app/anijam-ai-video-maker/id6762319708) | Nov 19, 2026 |
| [Jam AI](https://tsio.si/app-chart/app/6763723028/) The listing presents the app as a maker of songs from a text prompt. | CapyBobo, Corp. | Image, video and music makers | [6763723028](https://apps.apple.com/to/app/jam-ai-ai-songs-music/id6763723028) | Nov 19, 2026 |
| [Kling AI](https://tsio.si/app-chart/app/6738049229/) The listing presents the app as a video and image maker built on the Kling model. | KLING AI PTE. LTD. | Image, video and music makers | [6738049229](https://apps.apple.com/us/app/kling-ai-ai-image-video-maker/id6738049229) | Nov 19, 2026 |
| [Runway](https://tsio.si/app-chart/app/1665024375/) The listing presents the app as an image and video generator. | Runway AI, Inc. | Image, video and music makers | [1665024375](https://apps.apple.com/us/app/runway-ai-image-video/id1665024375) | Nov 19, 2026 |
| [Shots](https://tsio.si/app-chart/app/6745820631/) The listing presents the app as a text to video and image to video generator. | Deepix AI Yazilim Teknolojileri Anonim Sirketi | Image, video and music makers | [6745820631](https://apps.apple.com/us/app/shots-photo-video-generator/id6745820631) | Nov 19, 2026 |
| [Suno](https://tsio.si/app-chart/app/6480136315/) The listing presents the app as a music generator that turns an idea into a song. | Suno Inc. | Image, video and music makers | [6480136315](https://apps.apple.com/us/app/suno-ai-songs-music-lyrics/id6480136315) | Nov 19, 2026 |
| [Zurna](https://tsio.si/app-chart/app/6745782591/) The listing presents the app as a song maker: say what you want and it becomes a song. | PIXERY BILGI TEKNOLOJILERI ANONIM SIRKETI | Image, video and music makers | [6745782591](https://apps.apple.com/sl/app/zurna-ai-song-music-maker/id6745782591) | Nov 19, 2026 |
| [即梦AI (Jimeng AI)](https://tsio.si/app-chart/app/6503676563/) The listing presents the app as an image and video maker. | Shenzhen Lianmeng Technology Co.Ltd. | Image, video and music makers | [6503676563](https://apps.apple.com/cn/app/%E5%8D%B3%E6%A2%A6ai-%E6%8A%96%E9%9F%B3%E6%97%97%E4%B8%8Bai%E5%9B%BE%E7%89%87%E5%92%8C%E8%A7%86%E9%A2%91%E5%B7%A5%E5%85%B7/id6503676563) | Nov 19, 2026 |
| [可灵AI (Kling AI, China mainland)](https://tsio.si/app-chart/app/6670396916/) The listing presents the app as a video and image maker built on the Kling model. | Beijing Kwai Technology Co., Ltd. | Image, video and music makers | [6670396916](https://apps.apple.com/cn/app/%E5%8F%AF%E7%81%B5ai-ai%E5%9B%BE%E7%89%87-%E8%A7%86%E9%A2%91%E5%88%9B%E4%BD%9C%E5%B7%A5%E5%85%B7/id6670396916) | Nov 19, 2026 |

The published SI app list. "Listing checked" is the day Apple's lookup of the app's listing was read. Download: [apps.json](https://tsio.si/app-chart/data/apps.json).

Readings, history and alerts

## One reading a day, kept for good

- **Daily.** The server reads a few storefronts per run until every one has a reading for the day, then closes the day. A storefront is read once a day.
- **History.** Apple's feed gives today's chart only. The history is every day the reader has kept since Nov 19, 2026. A day the reader missed stays empty.
- **Movers.** "Since yesterday" and "since last week" compare two kept days. They appear when both days exist.
- **Alerts.** When the top SI app changes in a storefront, the change goes into one message a day at most on the [$SIO Telegram channel](https://t.me/entersio), sent by the bot the Observatory already runs. Nothing is posted on X by a machine.
- **Corrections.** An app that fits the rule and is missing, or one that should not be listed: tell the team with the App Store link. See the [corrections policy](https://tsio.si/method/#corrections).

### What the chart does not do

- It does not estimate downloads, users or revenue. Apple publishes none of them.
- It does not rank quality or safety, and it recommends no app.
- It does not read Google Play, the paid chart, the grossing chart or category charts.
- It does not fill a missing rank. Outside the top 100 there is no rank.
- It is not affiliated with Apple or with any app maker.

[Reader status (JSON)](https://sicto.si/api/tsio-apps.php?a=health)

[The list and rule as JSON](https://tsio.si/app-chart/data/apps.json)
