# Meta AI: App Store Rank in Every Country

> Meta AI is in the top 100 free apps of 143 App Store storefronts and number one in 2 on Nov 19, 2026. Its rank in every country, daily. Free to cite.

Source: https://tsio.si/app-chart/app/1558240027/
Updated: 2026-11-19
Publisher: The SI Observatory (tsio.si), run by the SI community, built by Codeflex

1. [Home](https://tsio.si/)
2. [SI App Chart](https://tsio.si/app-chart/)
3. Meta AI

The SI App Chart · Assistants and chat apps · Nov 19, 2026

# Where Meta AI ranks

**On Nov 19, 2026, Meta AI by Meta Platforms, Inc. was in Apple's Top Free Apps chart in 143 of the 175 App Store storefronts read, and number one in 2.** Its best rank was number 1, in Botswana, Hong Kong. It was the highest ranked SI app in 14 storefronts. In the other 32 it was not in the top 100, so it has no rank there.

Read **Nov 19, 2026** · App Store id **1558240027** · Maker **Meta Platforms, Inc.** · [Method](https://tsio.si/app-chart/method/)

- **Storefronts charted**: 143
- **Number one in**: 2
- **Top ten in**: 42
- **Best rank**: #1

The map

## Meta AI around the world

Each storefront takes a color for the app's position in its Top Free Apps chart on Nov 19, 2026.

- **Number one** 2 storefronts
- **Ranks 2 to 10** 40 storefronts
- **Ranks 11 to 50** 65 storefronts
- **Ranks 51 to 100** 36 storefronts
- **Not in the top 100** 32 storefronts

By storefront

## Every storefront that charts Meta AI

The position Apple's Top Free Apps chart gives the app in each storefront on Nov 19, 2026, best first.

| Storefront | Rank | Top SI app there |
|---|---|---|
| [Botswana](https://tsio.si/app-chart/bw/) Africa | **#1** | Meta AI |
| [Hong Kong](https://tsio.si/app-chart/hk/) Asia-Pacific | **#1** | Meta AI |
| [Belize](https://tsio.si/app-chart/bz/) Latin America and the Caribbean | **#2** | ChatGPT |
| [Bhutan](https://tsio.si/app-chart/bt/) Asia-Pacific | **#2** | Meta AI |
| [Costa Rica](https://tsio.si/app-chart/cr/) Latin America and the Caribbean | **#2** | Meta AI |
| [Dominican Republic](https://tsio.si/app-chart/do/) Latin America and the Caribbean | **#2** | ChatGPT |
| [El Salvador](https://tsio.si/app-chart/sv/) Latin America and the Caribbean | **#2** | Meta AI |
| [Fiji](https://tsio.si/app-chart/fj/) Asia-Pacific | **#2** | Meta AI |
| [Mongolia](https://tsio.si/app-chart/mn/) Asia-Pacific | **#2** | Meta AI |
| [Namibia](https://tsio.si/app-chart/na/) Africa | **#2** | ChatGPT |
| [St. Kitts and Nevis](https://tsio.si/app-chart/kn/) Latin America and the Caribbean | **#2** | ChatGPT |
| [Taiwan](https://tsio.si/app-chart/tw/) Asia-Pacific | **#2** | Meta AI |
| [Trinidad and Tobago](https://tsio.si/app-chart/tt/) Latin America and the Caribbean | **#2** | ChatGPT |
| [Uruguay](https://tsio.si/app-chart/uy/) Latin America and the Caribbean | **#2** | Meta AI |
| [Barbados](https://tsio.si/app-chart/bb/) Latin America and the Caribbean | **#3** | ChatGPT |
| [Cape Verde](https://tsio.si/app-chart/cv/) Africa | **#3** | ChatGPT |
| [Grenada](https://tsio.si/app-chart/gd/) Latin America and the Caribbean | **#3** | ChatGPT |
| [Israel](https://tsio.si/app-chart/il/) Middle East and Türkiye | **#3** | Claude |
| [Macao](https://tsio.si/app-chart/mo/) Asia-Pacific | **#3** | Meta AI |
| [Seychelles](https://tsio.si/app-chart/sc/) Africa | **#3** | ChatGPT |
| [Sri Lanka](https://tsio.si/app-chart/lk/) Asia-Pacific | **#3** | ChatGPT |
| [Suriname](https://tsio.si/app-chart/sr/) Latin America and the Caribbean | **#3** | ChatGPT |
| [Guyana](https://tsio.si/app-chart/gy/) Latin America and the Caribbean | **#4** | ChatGPT |
| [Liberia](https://tsio.si/app-chart/lr/) Africa | **#4** | ChatGPT |
| [Mauritius](https://tsio.si/app-chart/mu/) Africa | **#4** | Meta AI |
| [Qatar](https://tsio.si/app-chart/qa/) Middle East and Türkiye | **#4** | ChatGPT |
| [Madagascar](https://tsio.si/app-chart/mg/) Africa | **#5** | Meta AI |
| [Mozambique](https://tsio.si/app-chart/mz/) Africa | **#5** | Meta AI |
| [Nepal](https://tsio.si/app-chart/np/) Asia-Pacific | **#5** | ChatGPT |
| [Cayman Islands](https://tsio.si/app-chart/ky/) Latin America and the Caribbean | **#6** | ChatGPT |
| [Lebanon](https://tsio.si/app-chart/lb/) Middle East and Türkiye | **#6** | Claude |
| [St. Vincent and the Grenadines](https://tsio.si/app-chart/vc/) Latin America and the Caribbean | **#6** | ChatGPT |
| [Guinea-Bissau](https://tsio.si/app-chart/gw/) Africa | **#7** | ChatGPT |
| [Moldova](https://tsio.si/app-chart/md/) Europe, Russia and Central Asia | **#7** | Claude |
| [Angola](https://tsio.si/app-chart/ao/) Africa | **#8** | ChatGPT |
| [Bahamas](https://tsio.si/app-chart/bs/) Latin America and the Caribbean | **#8** | ChatGPT |
| [Maldives](https://tsio.si/app-chart/mv/) Asia-Pacific | **#8** | Meta AI |
| [Malta](https://tsio.si/app-chart/mt/) Europe, Russia and Central Asia | **#8** | Claude |
| [Eswatini](https://tsio.si/app-chart/sz/) Africa | **#9** | ChatGPT |
| [North Macedonia](https://tsio.si/app-chart/mk/) Europe, Russia and Central Asia | **#9** | Claude |
| [Panama](https://tsio.si/app-chart/pa/) Latin America and the Caribbean | **#9** | ChatGPT |
| [Sierra Leone](https://tsio.si/app-chart/sl/) Africa | **#9** | ChatGPT |
| [Antigua and Barbuda](https://tsio.si/app-chart/ag/) Latin America and the Caribbean | **#11** | ChatGPT |
| [Chad](https://tsio.si/app-chart/td/) Africa | **#12** | ChatGPT |
| [Kosovo](https://tsio.si/app-chart/xk/) Europe, Russia and Central Asia | **#12** | Claude |
| [St. Lucia](https://tsio.si/app-chart/lc/) Latin America and the Caribbean | **#12** | ChatGPT |
| [Albania](https://tsio.si/app-chart/al/) Europe, Russia and Central Asia | **#13** | ChatGPT |
| [Bermuda](https://tsio.si/app-chart/bm/) Latin America and the Caribbean | **#13** | Claude |
| [Armenia](https://tsio.si/app-chart/am/) Middle East and Türkiye | **#14** | ChatGPT |
| [Brunei](https://tsio.si/app-chart/bn/) Asia-Pacific | **#14** | ChatGPT |
| [Italy](https://tsio.si/app-chart/it/) Europe, Russia and Central Asia | **#14** | Google Gemini |
| [Papua New Guinea](https://tsio.si/app-chart/pg/) Asia-Pacific | **#14** | ChatGPT |
| [Solomon Islands](https://tsio.si/app-chart/sb/) Asia-Pacific | **#14** | ChatGPT |
| [Thailand](https://tsio.si/app-chart/th/) Asia-Pacific | **#14** | Dola |
| [Turks and Caicos](https://tsio.si/app-chart/tc/) Latin America and the Caribbean | **#14** | ChatGPT |
| [Dominica](https://tsio.si/app-chart/dm/) Latin America and the Caribbean | **#15** | ChatGPT |
| [Montenegro](https://tsio.si/app-chart/me/) Europe, Russia and Central Asia | **#15** | Google Gemini |
| [Republic of the Congo](https://tsio.si/app-chart/cg/) Africa | **#15** | ChatGPT |
| [Tonga](https://tsio.si/app-chart/to/) Asia-Pacific | **#15** | ChatGPT |
| [Vanuatu](https://tsio.si/app-chart/vu/) Asia-Pacific | **#16** | ChatGPT |
| [Côte d'Ivoire](https://tsio.si/app-chart/ci/) Africa | **#17** | ChatGPT |
| [Gabon](https://tsio.si/app-chart/ga/) Africa | **#18** | ChatGPT |
| [Benin](https://tsio.si/app-chart/bj/) Africa | **#19** | ChatGPT |
| [Portugal](https://tsio.si/app-chart/pt/) Europe, Russia and Central Asia | **#19** | Claude |
| [Chile](https://tsio.si/app-chart/cl/) Latin America and the Caribbean | **#20** | Claude |
| [Laos](https://tsio.si/app-chart/la/) Asia-Pacific | **#20** | ChatGPT |
| [Cyprus](https://tsio.si/app-chart/cy/) Europe, Russia and Central Asia | **#21** | Claude |
| [Kenya](https://tsio.si/app-chart/ke/) Africa | **#21** | ChatGPT |
| [Bosnia and Herzegovina](https://tsio.si/app-chart/ba/) Europe, Russia and Central Asia | **#22** | Google Gemini |
| [Micronesia](https://tsio.si/app-chart/fm/) Asia-Pacific | **#22** | ChatGPT |
| [Senegal](https://tsio.si/app-chart/sn/) Africa | **#23** | ChatGPT |
| [Malawi](https://tsio.si/app-chart/mw/) Africa | **#24** | ChatGPT |
| [Niger](https://tsio.si/app-chart/ne/) Africa | **#24** | ChatGPT |
| [Rwanda](https://tsio.si/app-chart/rw/) Africa | **#24** | ChatGPT |
| [Serbia](https://tsio.si/app-chart/rs/) Europe, Russia and Central Asia | **#25** | Google Gemini |
| [Sweden](https://tsio.si/app-chart/se/) Europe, Russia and Central Asia | **#25** | Claude |
| [Mauritania](https://tsio.si/app-chart/mr/) Africa | **#27** | ChatGPT |
| [Zimbabwe](https://tsio.si/app-chart/zw/) Africa | **#27** | ChatGPT |
| [Croatia](https://tsio.si/app-chart/hr/) Europe, Russia and Central Asia | **#28** | Claude |
| [The Gambia](https://tsio.si/app-chart/gm/) Africa | **#28** | ChatGPT |
| [British Virgin Islands](https://tsio.si/app-chart/vg/) Latin America and the Caribbean | **#32** | ChatGPT |
| [Luxembourg](https://tsio.si/app-chart/lu/) Europe, Russia and Central Asia | **#33** | Claude |
| [Tunisia](https://tsio.si/app-chart/tn/) Africa | **#33** | Claude |
| [Belgium](https://tsio.si/app-chart/be/) Europe, Russia and Central Asia | **#34** | Claude |
| [Vietnam](https://tsio.si/app-chart/vn/) Asia-Pacific | **#35** | Dola |
| [Cameroon](https://tsio.si/app-chart/cm/) Africa | **#36** | ChatGPT |
| [Guatemala](https://tsio.si/app-chart/gt/) Latin America and the Caribbean | **#36** | ChatGPT |
| [Bolivia](https://tsio.si/app-chart/bo/) Latin America and the Caribbean | **#37** | ChatGPT |
| [Tanzania](https://tsio.si/app-chart/tz/) Africa | **#37** | ChatGPT |
| [Egypt](https://tsio.si/app-chart/eg/) Middle East and Türkiye | **#38** | Claude |
| [Peru](https://tsio.si/app-chart/pe/) Latin America and the Caribbean | **#38** | ChatGPT |
| [Zambia](https://tsio.si/app-chart/zm/) Africa | **#38** | ChatGPT |
| [Hungary](https://tsio.si/app-chart/hu/) Europe, Russia and Central Asia | **#39** | Google Gemini |
| [South Africa](https://tsio.si/app-chart/za/) Africa | **#40** | ChatGPT |
| [Denmark](https://tsio.si/app-chart/dk/) Europe, Russia and Central Asia | **#41** | Claude |
| [Jordan](https://tsio.si/app-chart/jo/) Middle East and Türkiye | **#42** | Claude |
| [Algeria](https://tsio.si/app-chart/dz/) Africa | **#43** | ChatGPT |
| [Paraguay](https://tsio.si/app-chart/py/) Latin America and the Caribbean | **#43** | ChatGPT |
| [Romania](https://tsio.si/app-chart/ro/) Europe, Russia and Central Asia | **#43** | Claude |
| [Burkina Faso](https://tsio.si/app-chart/bf/) Africa | **#44** | ChatGPT |
| [New Zealand](https://tsio.si/app-chart/nz/) Asia-Pacific | **#45** | ChatGPT |
| [France](https://tsio.si/app-chart/fr/) Europe, Russia and Central Asia | **#46** | Claude |
| [Morocco](https://tsio.si/app-chart/ma/) Africa | **#46** | Claude |
| [Ecuador](https://tsio.si/app-chart/ec/) Latin America and the Caribbean | **#47** | ChatGPT |
| [Libya](https://tsio.si/app-chart/ly/) Middle East and Türkiye | **#47** | ChatGPT |
| [Mali](https://tsio.si/app-chart/ml/) Africa | **#48** | ChatGPT |
| [Colombia](https://tsio.si/app-chart/co/) Latin America and the Caribbean | **#49** | ChatGPT |
| [Argentina](https://tsio.si/app-chart/ar/) Latin America and the Caribbean | **#51** | Claude |
| [Iceland](https://tsio.si/app-chart/is/) Europe, Russia and Central Asia | **#52** | Claude |
| [Switzerland](https://tsio.si/app-chart/ch/) Europe, Russia and Central Asia | **#52** | Claude |
| [United Arab Emirates](https://tsio.si/app-chart/ae/) Middle East and Türkiye | **#52** | Claude |
| [Brazil](https://tsio.si/app-chart/br/) Latin America and the Caribbean | **#53** | ChatGPT |
| [United Kingdom](https://tsio.si/app-chart/gb/) Europe, Russia and Central Asia | **#55** | ChatGPT |
| [Greece](https://tsio.si/app-chart/gr/) Europe, Russia and Central Asia | **#56** | Claude |
| [Latvia](https://tsio.si/app-chart/lv/) Europe, Russia and Central Asia | **#56** | Claude |
| [Spain](https://tsio.si/app-chart/es/) Europe, Russia and Central Asia | **#58** | Claude |
| [Azerbaijan](https://tsio.si/app-chart/az/) Middle East and Türkiye | **#60** | ChatGPT |
| [Iraq](https://tsio.si/app-chart/iq/) Middle East and Türkiye | **#60** | ChatGPT |
| [South Korea](https://tsio.si/app-chart/kr/) Asia-Pacific | **#61** | 피클 (Pickle) |
| [Jamaica](https://tsio.si/app-chart/jm/) Latin America and the Caribbean | **#62** | ChatGPT |
| [Slovakia](https://tsio.si/app-chart/sk/) Europe, Russia and Central Asia | **#62** | Claude |
| [Philippines](https://tsio.si/app-chart/ph/) Asia-Pacific | **#63** | ChatGPT |
| [Uganda](https://tsio.si/app-chart/ug/) Africa | **#63** | ChatGPT |
| [São Tomé and Príncipe](https://tsio.si/app-chart/st/) Africa | **#64** | Claude |
| [Czechia](https://tsio.si/app-chart/cz/) Europe, Russia and Central Asia | **#69** | Claude |
| [Ghana](https://tsio.si/app-chart/gh/) Africa | **#69** | ChatGPT |
| [Slovenia](https://tsio.si/app-chart/si/) Europe, Russia and Central Asia | **#70** | Claude |
| [Bulgaria](https://tsio.si/app-chart/bg/) Europe, Russia and Central Asia | **#71** | Claude |
| [Norway](https://tsio.si/app-chart/no/) Europe, Russia and Central Asia | **#71** | Claude |
| [Austria](https://tsio.si/app-chart/at/) Europe, Russia and Central Asia | **#72** | Claude |
| [Ireland](https://tsio.si/app-chart/ie/) Europe, Russia and Central Asia | **#72** | Claude |
| [Netherlands](https://tsio.si/app-chart/nl/) Europe, Russia and Central Asia | **#72** | Claude |
| [Pakistan](https://tsio.si/app-chart/pk/) Asia-Pacific | **#73** | ChatGPT |
| [Democratic Republic of the Congo](https://tsio.si/app-chart/cd/) Africa | **#75** | ChatGPT |
| [India](https://tsio.si/app-chart/in/) Asia-Pacific | **#77** | ChatGPT |
| [Finland](https://tsio.si/app-chart/fi/) Europe, Russia and Central Asia | **#79** | Claude |
| [Nauru](https://tsio.si/app-chart/nr/) Asia-Pacific | **#79** | ChatGPT |
| [Estonia](https://tsio.si/app-chart/ee/) Europe, Russia and Central Asia | **#83** | Claude |
| [Tajikistan](https://tsio.si/app-chart/tj/) Europe, Russia and Central Asia | **#92** | ChatGPT |
| [Nigeria](https://tsio.si/app-chart/ng/) Africa | **#96** | ChatGPT |
| [Lithuania](https://tsio.si/app-chart/lt/) Europe, Russia and Central Asia | **#97** | Claude |
| [Mexico](https://tsio.si/app-chart/mx/) Latin America and the Caribbean | **#98** | ChatGPT |
| [Palau](https://tsio.si/app-chart/pw/) Asia-Pacific | **#100** | Claude |

Meta AI in Apple's Top Free Apps charts, Nov 19, 2026. Storefronts that are missing here did not have the app in their top 100.

### 32 storefronts where it is not in the top 100

- [Afghanistan](https://tsio.si/app-chart/af/)
- [Anguilla](https://tsio.si/app-chart/ai/)
- [Australia](https://tsio.si/app-chart/au/)
- [Bahrain](https://tsio.si/app-chart/bh/)
- [Belarus](https://tsio.si/app-chart/by/)
- [Cambodia](https://tsio.si/app-chart/kh/)
- [Canada](https://tsio.si/app-chart/ca/)
- [China mainland](https://tsio.si/app-chart/cn/)
- [Georgia](https://tsio.si/app-chart/ge/)
- [Germany](https://tsio.si/app-chart/de/)
- [Honduras](https://tsio.si/app-chart/hn/)
- [Indonesia](https://tsio.si/app-chart/id/)
- [Japan](https://tsio.si/app-chart/jp/)
- [Kazakhstan](https://tsio.si/app-chart/kz/)
- [Kuwait](https://tsio.si/app-chart/kw/)
- [Kyrgyzstan](https://tsio.si/app-chart/kg/)
- [Malaysia](https://tsio.si/app-chart/my/)
- [Montserrat](https://tsio.si/app-chart/ms/)
- [Myanmar](https://tsio.si/app-chart/mm/)
- [Nicaragua](https://tsio.si/app-chart/ni/)
- [Oman](https://tsio.si/app-chart/om/)
- [Poland](https://tsio.si/app-chart/pl/)
- [Russia](https://tsio.si/app-chart/ru/)
- [Saudi Arabia](https://tsio.si/app-chart/sa/)
- [Singapore](https://tsio.si/app-chart/sg/)
- [Turkmenistan](https://tsio.si/app-chart/tm/)
- [Türkiye](https://tsio.si/app-chart/tr/)
- [Ukraine](https://tsio.si/app-chart/ua/)
- [United States](https://tsio.si/app-chart/us/)
- [Uzbekistan](https://tsio.si/app-chart/uz/)
- [Venezuela](https://tsio.si/app-chart/ve/)
- [Yemen](https://tsio.si/app-chart/ye/)

### The app on the list

- **App**: Meta AI
- **Maker**: Meta Platforms, Inc.
- **App Store category**: Productivity
- **Group on the list**: Assistants and chat apps
- **App Store id**: `1558240027`
- **Listing**: [Its App Store page](https://apps.apple.com/us/app/meta-ai/id1558240027)
- **Listing checked**: Nov 19, 2026

Name, maker and category as Apple's lookup of the listing gives them. The group is the Observatory's, by the [published rule](https://tsio.si/app-chart/method/#rule).

Company File: [Meta](https://tsio.si/companies/meta/), with every desk that has a record for it.

**Meta AI: rank over time**

Its position in the six storefronts where it ranks best today, rank 1 at the top.

**Day one.** History starts on Nov 19, 2026, the first day the reader ran. Movers since yesterday appear after the second daily reading, and movers since last week after the eighth. Nothing before the first day is shown, because nothing before it was read.

**Chart positions, not downloads.** The SI App Chart repeats where Apple's own Top Free Apps chart places each app, per storefront, once a day. It does not count downloads, users or money, it covers the App Store only, and an app outside a chart's top 100 has no rank there.
